Simply enter your oven temperature and cooking time. Our calculator instantly gives you the perfect air fryer settings — no guesswork needed.
Enter your oven's recipe settings and get air fryer equivalents instantly.
Enter your oven settings and hit
Calculate to see results
The air fryer circulates hot air, cooking food faster and more efficiently than a traditional oven.
Look at your oven recipe for the required temperature and cooking time.
Slide the temperature dial and enter the hours and minutes from your recipe.
Use the air fryer temperature and time shown. Remember to check food halfway through.
Pre-calculated settings for 40+ popular foods. Temperatures shown in your selected unit.
| Food | Air Fryer Temp | Air Fryer Time |
|---|---|---|
| Asparagus | 400°F | 5–7 min |
| Broccoli | 400°F | 6–10 min |
| Brussels Sprouts | 375°F | 10–15 min |
| Carrots | 375°F | 10–15 min |
| Cauliflower | 400°F | 10–15 min |
| Corn on the Cob | 375°F | 12–15 min |
| Eggplant | 375°F | 15 min |
| Green Beans | 375°F | 8–10 min |
| Mushrooms | 375°F | 10–12 min |
| Onions | 375°F | 10–12 min |
| Peppers | 375°F | 10–15 min |
| Potatoes (baby) | 375°F | 15–20 min |
| Potatoes (baked) | 400°F | 30–40 min |
| Squash | 375°F | 12–15 min |
| Sweet Potato | 375°F | 30–35 min |
| Zucchini | 375°F | 12–15 min |
| Food | Air Fryer Temp | Air Fryer Time |
|---|---|---|
| Chicken Nuggets | 400°F | 10–12 min |
| Chicken Tenders | 400°F | 12–15 min |
| Fish Fillets | 400°F | 10–12 min |
| Fish Sticks | 400°F | 8–10 min |
| French Fries (thick) | 400°F | 15–20 min |
| French Fries (thin) | 400°F | 10–15 min |
| Onion Rings | 400°F | 8–10 min |
| Pizza | 375°F | 8–10 min |
| Pizza Rolls | 375°F | 6–8 min |
| Pot Stickers | 375°F | 8–10 min |
| Tater Tots | 400°F | 12–15 min |
| Food | Air Fryer Temp | Air Fryer Time |
|---|---|---|
| Bacon | 400°F | 5–7 min |
| Burgers | 375°F | 8–10 min |
| Chicken Breast | 375°F | 15–20 min |
| Chicken Thighs | 375°F | 20–25 min |
| Chicken Wings | 400°F | 20–25 min |
| Meatballs | 375°F | 10–12 min |
| Pork Chops | 375°F | 10–15 min |
| Steak | 400°F | 8–12 min |
| Whole Chicken | 350°F | 45–60 min |
| Food | Air Fryer Temp | Air Fryer Time |
|---|---|---|
| Salmon Fillet | 400°F | 10–12 min |
| Scallops | 400°F | 5–7 min |
| Shrimp | 400°F | 5–8 min |
Air fryers use rapid circulating hot air that surrounds the food from all sides simultaneously. Traditional ovens rely on radiant heat from elements, which is less efficient. This means air fryers can cook food up to 20–30% faster at a slightly lower temperature.
Most modern air fryers don't require preheating for longer cook times. However, for foods that cook quickly (under 10 minutes), a 2–3 minute preheat can ensure an even, crispy result. Check your model's manual for specific guidance.
Yes! For best results with most foods (fries, nuggets, vegetables), shake the basket or flip the food halfway through cooking. This ensures even browning on all sides.
Times and temperatures are guidelines. Air fryer models vary in wattage and airflow design, which can affect actual cooking times. Always check doneness with a food thermometer or by visual inspection, and adjust for your specific model over time.
Most oven recipes convert well to air fryer. However, large, wet batters (like cake batter), very liquid foods, or anything that needs to be submerged in oil won't work. The air fryer is best for roasting, crisping, and reheating foods.